Overview
KISS has a strong focus on sports, as it believes in promoting an all-round development of its students. KISS has been according high importance to sports and games since its inception. Its vision is to create an environment where tribal students can excel in sports as well as academics. KISS believes that sports are not just physical activities but are essential in developing an individual’s overall personality as Sports instil a sense of discipline, teamwork, and leadership, which are crucial for students’ success in life. KISS’s sports strategy is to create a well-equipped infrastructure, train talented coaches, and nurture young talents to become world-class athletes. It has developed an excellent sports curriculum that provides students with opportunities to learn various sports and games. KISS has partnered with several government and private organisations for promotion of sports in the tribal regions. KISS’s sports infrastructure is one of the best in India. It has state-of-the-art sports facilities, all international standard, including a 400-metre athletic track, football field, hockey field, volleyball and basketball courts, archery ground, rugby ground and a gymnasium. KISS has a well-equipped indoor sports complex that includes badminton, table tennis, and chess facilities.
Games
KISS promotes various sports and games, including athletics, archery, badminton, shooting, chess, lawn tennis, volleyball, and soft tennis. It has a dedicated team of coaches for each sport who provide training to students.
Archery
Athletic
Australian Rules Football
Badminton
Baseball
Basketball
Bodybuilding
Boxing
Chess
Cricket
Cycling
Football
Handball
Hockey
Judo
Kabaddi
Kho-Kho
Kick-Boxing
Lawn Tennis
Powerlifting
Rugby
Sepak Takraw
Soft Tennis
Softball
Swimming
Table Tennis
Volleyball
Weightlifting
Yoga

Players
KISS has produced many talented sports players who have represented India at various international and national levels. 1000+ players have participated at National Level Sports meets in 30 sports disciplines. 2000+ players have participated at State Level Sports meets. 2000+ players have participated in National University and National School Games in various sports disciplines. 250+ sports staff are engaged in nurturing sports talent. Remarkably, over 5000 sports talents have been produced (60% among them girls) at a single place (KIIT & KISS) which is a rare achievement.
Infrastructure
KISS has been at the forefront of promoting sports and games as an integral part of holistic education. KISS’s sports strategy is to create an environment where students can excel in sports as well as academics. Its goal is to develop sports talents among tribal students, provide them with opportunities to represent India at various international and national levels, and promote sports as a way of life. The founder of KISS, Prof. Achyuta Samanta, believes that sports are an essential component of a student’s education. He believes that sports can provide students with the necessary skills to succeed in life, including leadership, teamwork, and discipline.
Sports Meets
Sports | Year | Event Name |
---|---|---|
Chess | 2013 | India Cup International Women Chess Championship |
Football | 2016 | Asia Pacific Unified Football |
Chess | 2016 | World Junior Chess Championships |
Cricket | 2017 | T-20 Cricket Blind World Cup (India Vs New Zealand) |
Chess | 2017 | Asian Cities Chess Championship |
Rugby | 2018 | Youth Rugby Friendship Match between India & Sri Lanka |
Chess | 2018 | India - China Chess Summit |
Petanque | 2018 | Asian Petanque Championship |
Chess | 2019 | KIIT CUP - International Chess Festival (3rd Edition - 12th Edition) 2011 - 2019 |
Football | 2021 | FIFA Football for Schools Programme & Capacity Building Workshop “Train the Trainer” |
Hockey | 2021 | Practice Venue for FIH Odisha Men's Junior World Cup Bhubaneswar |
Sports | Year | Event Name |
---|---|---|
Multi Sports Meet | 2022 | SGFI Selection Trials for ISF World School Gymnasiade |
Multi Sports Meet | 2020 | 1st Khelo India University Games |
Multi Sports Meet | 2020 | 25th All India Forest Sports Meet |
Multi Sports Meet | 2016 - 2019 | Kendriya Vidayala Sangathan National Sports Meet |
Multi Sports Meet | 2015 - 2019 | School Games Federation of India Tournaments |
Multi Sports Meet | 2009 - 2022 | National University Games by Association of Indian Universities (AIU) |
Multi Sports Meet | 2015 - 2022 | All India Inter University Tournaments, All India Inter Zone Inter University Tournaments, Selection Trials and Coaching Camp of World University Teams) by Association of Indian Universities (AIU) Camps & Tournaments by Sports Authority of India, Govt. of India |
Multi Sports Meet | 2018 | Tribal Sports Meet by Govt. Of Odisha |
Archery | 2015 | National Ranking Archery Tournament |
Archery | 2017 - 2019 | All India University Archery Tournament |
Archery | Selection Trial of Indian University | |
Archery | 2017 - 2021 | Archery Team for World University Game |
Archery | KVS National Archery Tournament | |
Badminton | 2021 | National University Games Badminton Tournament |
Badminton | 2012 | Central Zone Badminton Tournament |
Badminton | 2017 | All India Power Grid Badminton Championship |
Basketball | 2010 | National University Basketball Championship NEZ Basketball (W) Tournament |
Cricket | 2015 - 2022 | All age categories for Men & Women (Ranji Trophy, Vijay Hazare Trophy, Vinoo Mankad Trophy, Syed Mushtaq Ali Trophy, Vijay Merchant Trophy, CK Nayudu Trophy, Vizzy Trophy Senior Women One Day Tournament, Zonal/National Camps U-19/U-23 Women One Day Tournaments) |
Cricket | 2008 - 2019 | KIIT Premier League 12 editions |
Cricket | 2014 | National BSNL Cricket Tournament |
Cricket | 2015 | Vinoo Mankad (U 19) Cricket Tournament |
Cricket | 2018 | Vizzy Trophy |
Cricket | 2017 - 2018 | Zonal Camp for U-19 Girls |
Cricket | 2018 | IA & AD East Zone Cricket Tournament |
Chess | 2013 | KIIT-CUP Blind National Premier Chess Championship |
Chess | 2014 | Telegraph School Chess Tournament |
Chess | 2015 & 2017 | National Arbiter's Refresher Course (2 times) |
Chess | 2013 to 2017 | National University Games Chess Tournament (5 editions) |
Chess | 2016 to 2017 | National Team Chess Championship (Men&Women) (2 times) |
Chess | 2018 | National School Chess Championship |
Chess | 2016 | Twin International Rating Chess Championship |
Chess | 2016 | KD Pillai Memorial All India Fide Rating Open Chess Tournament |
Chess | 2017 | 18th National Cities Team Chess Championship |
Chess | 2016 to 2019 | KVS National Sports Meet (4 editions) |
Chess | 2013 | KIIT Cup National 'A' Chess Championship |
Chess | 2012 | KIIT Cup - AICFB National 'B' Chess Championship For The Blind |
Volleyball | 2020 - 2021 | 69th Senior National Volleyball (Men & Women) Championship |
Volleyball | 2020 - 2021 | 70th Senior National Volleyball (Men & Women) Championship |
Volleyball | 2020 - 2021 | 34th Federation Cup Volleyball (Men & Women) Championship |
Volleyball | 2019 | 41st Sub Junior National Volleyball (Boys & Girls) Championship |
Volleyball | 2019 | 68th Senior National Volleyball (Men &Women) Championship |
Volleyball | 2011 - 2022 | National University Volleyball Championship(8 times) |
Volleyball | 2017 | EPFO East Zone Volleyball Tournament |
Volleyball | 2016 - 2018 | KVS National Volleyball Tournament (3 times) |
Volleyball | 2009 | 36th Junior National Volleyball (B&G) Championship |
Football | 2016 | Asia Pacific Unified Football Organization of Football (M) selection trial for recruitment under sports quota for Khurda Division of East Coast Railway |
Football | 2017 | OORJA-CAPFs Youth U-19 Football Talent Hunt Tournament |
Football | 2012 | National University Football Championship |
Football | 2017 | SAI NERC Imphal Football Team |
Football | 2017 | All India Inter SAI Football Tournament |
Hockey | 2021 | All India Inter Railway (RPF) Hockey Tournament |
Hockey | 2017 - 2019 | All India SAI Inter-Regional Hockey Tournament (B&G) |
Hockey | 2019 | All India FCI Hockey Tournament |
Hockey | 2018 | All India Inter-University Hockey (W) Tournament |
Hockey | 2018 | Junior National Hockey Coaching Camp |
Hockey | 2018 | State Level Tribal Sports Competition |
Hockey | 2018 | All India CRPF Hockey Tournament |
Judo | 2016 | All India University Judo Championship |
Judo | 2012 | Senior National JUDO Championships |
Swimming | 2012 | All India Inter University Swimming |
Swimming | 2021 - 2022 | (Men & Women) Championship |
Weightlifting | 2021 - 2022 | National Weightlifting (Youth, Junior & Senior) Championship |
Lawn Tennis | 2011 - 2017 | National University Games (7 times) |
Lawn Tennis | 2011 | 12th All India Police Lawn tennis Championship |
Lawn Tennis | 2012 | National AITA Pro Circuit Tournament |
Lawn Tennis | 2014 | ACE Base Tennis Championship |
Kabaddi | 2016 & 2018 | KVS National Kabaddi Tournament (2 times) |
Kabaddi | 2014 - 2016 | National University Kabaddi Tournament (3 times) |
Kho-Kho | 2021 | 40th Junior National Kho Kho (Girls & Boys) Championship |
Kho-Kho | 2016 | 26th Sub Junior National KHO-KHO Championship and Federation Cup |
Kho-Kho | 2016 - 2018 | KVS National KHO-KHO Championship (3 times) |
ATHLETICS | 2021 | All India Inter University Athletics (Women) Championship |
ATHLETICS | 2021 - 2022 | 20th National Para Athletics Championships |
ROPE SKIPPING | 2017 - 2018 | 63rd National School Games |
ROPE SKIPPING | 2017 | Rope Skipping Event, U-14 Boys & Girls |
RUGBY | 2021 - 2022 | Junior National Rugby 7s Championship (Under-18 Boys & Girls) |
RUGBY | 2021 - 2022 | Senior National Rugby 7s Championship (Men & Women) |
RUGBY | 2018 | All India Inter-University Rugby (M&W) Championship |
RUGBY | 2018 | Youth Rugby Tournament between KISS & Sri Lanka Team |
RUGBY | 2015 - 2016 | U-17 SGFI Rugby Games |
SOFTBALL | 2013 | Sub – Junior Softball Championship |
SEPAK TAKRAW | 2018 | Sub-Junior National Sepak Takraw Championship |
YOGA | 2021 - 2022 | 2nd Sub-Junior & Junior National Yogasana Sports Championship |
Message from The Founder

In my childhood and throughout my youth, I have never played any sport due to abject poverty and hunger in which I was brought up. All my time and energy was diverted to somehow obtain a formal education that could lift us out of poverty and I often picked up odd menial jobs to augment family income and fund my studies. But I understood the potential of sports and its influence in a child’s upbringing, more because I didn’t have the luxury to participate in any sports.
So, right from the inception of Kalinga Institute of Industrial Technology (KIIT) and Kalinga Institute of Social Sciences (KISS) I tried to emphasise on sports even though we were primarily building academic universities. With our dedicated efforts at Empowerment through Sports from 2005, I have made the Sports Department and Wing a high rise mountain (When I say mountain, I really mean it). Experts from the field have certified our huge state-of-the art sports infrastructure as next to none. No other university has been able to produce sportspersons to the tune of what KIIT and KISS have done in the last two decades. Our students have participated and won laurels in Olympics, ASIAD, South Asian Federation Games, Commonwealth Games and other international and national events of prominence.
Sports is inspiring, immersive, emotion-evolving and a catalyst for change. No one can deny the life changing potential of sports. I strongly believe if sports in India is given its right emphasis and due, all the budding problems of the youth will be solved peacefully.
At KISS, sports is well integrated into the curriculum from the age of five. At KIIT, the students interested in sports and players are groomed to bring laurels to the state and nation. In Hindi, I coined a phrase “खेलते खेलते पढ़ते रहो और पढ़ते पढ़ते खेलते रहो” which literally means that sports and academics should go hand-in-hand. I hope that sports is given its right importance and children inclined towards sports are encouraged to take it up as a professional avenue.
With our focus and passion, we pledge to give to the nation 4-5 international sportspersons every Olympics and other international events from 2024.
Recognition